-
-
-
-
Find us on Facebook
-
Twitter
First Team Fixtures
U21 Fixtures
U18 Fixtures
- No more matches scheduled.
First Team Results
U21 Results
U18 Results
Barclays Premier League
Pos P W D L F A GD Pts 1
Manchester United37 28 4 5 81 38 43 88 2
Manchester City37 23 9 5 64 31 33 78 3
Chelsea37 21 9 7 73 38 35 72 4
Arsenal37 20 10 7 71 37 34 70 5
Tottenham Hotspur37 20 9 8 65 46 19 69 6
Everton37 16 15 6 54 38 16 63 7
Liverpool37 15 13 9 70 43 27 58 8
West Bromwich Albion37 14 6 17 48 52 -4 48 9
Swansea City37 11 13 13 47 48 -1 46 10
West Ham United37 11 10 16 41 51 -10 43 11
Stoke City37 9 14 14 33 44 -11 41 12
Norwich City37 9 14 14 38 56 -18 41 13
Newcastle United37 11 8 18 45 67 -22 41 14
Southampton37 9 13 15 48 59 -11 40 15
Fulham37 10 10 17 47 60 -13 40 16
Aston Villa37 10 10 17 45 67 -22 40 17
Sunderland37 9 12 16 41 53 -12 39 18
Wigan Athletic37 9 8 20 45 71 -26 35 19
Reading37 6 10 21 41 69 -28 28 20
Queens Park Rangers37 4 13 20 30 59 -29 25 Barclays U21 Premier League – Elite Group
Pos P W D L F A GD Pts 1
Tottenham Hotspur14 9 3 2 34 15 19 30 2
Manchester United U21's14 7 4 3 16 10 6 25 3
Liverpool14 6 4 4 21 19 2 22 4
Southampton14 5 5 4 21 18 0 20 5
Arsenal14 4 5 5 21 23 -2 17 6
West Ham United14 4 4 6 19 22 -3 16 7
Wolverhampton14 3 3 8 19 28 -9 12 8
West Bromwich Albion14 2 4 8 10 26 -16 10 Barclays U18 Premier League – Elite Group
Pos P W D L F A GD Pts 1
Fulham14 10 1 3 36 17 19 31 2
Reading14 10 1 3 30 15 15 31 3
Everton14 7 3 4 28 21 7 24 4
Manchester United U18's14 7 3 4 20 17 3 24 5
Southampton14 6 3 5 28 25 3 21 6
Chelsea14 4 2 8 15 25 -10 14 7
Bolton14 3 1 10 15 31 -16 10 8
Crystal Palace14 1 2 11 21 42 21 5





















